| LAUNCH | Announced | 2024, February 27 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, April |
| BODY | Dimensions | 164 x 74.5 x 7.7 mm (6.46 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 144Hz |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 14, HIOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 8200 Ultimate | |
| CPU | Octa-core |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, (ultrawide), PDAF 2 MP, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@60fps, 1080p@30fps, HDR |
| SELFIE CAMERA | Single | 50 MP, (wide), AF |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Unspecified | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 70W wired, 0-100% in 50 min (advertised) |
| MISC | Colors | Basaltic Dark, Snowy Silver |
|---|---|---|
| Models | CL8 |
![Tecno Camon 30 Pro 5G [12+512GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/tecno-camon-30-pro-02-800x800-1.jpg)


![C idea CM7800 Plus Tablet with Keyboard - 10" - [8+512GB] - 5G Dual SIM - 8000mAh](https://pinnacle-essence.com/wp-content/uploads/2024/12/C-IDEA-CM7800-PLUS-800x800-1-500x640.jpg)
