| LAUNCH | Announced | 2023, February 02 |
|---|---|---|
| Status | Available. Released 2023, February 02 |
| BODY | Dimensions | 160.8 x 73.8 x 7.8 mm (6.33 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 180 g or 183 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back or eco leather back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, ColorOS 13 |
|---|---|---|
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 100 MP, f/1.7, 26mm (wide), AF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, PD, 54% in 30 min (advertised) Reverse wired |
| MISC | Colors | Black Starlight, Orange Sunset |
|---|---|---|
| Models | CPH2481 |
![Oppo Reno8 T LTE [8+256GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/reno8-800x800-2.jpg)



