| LAUNCH | Announced | 2023, February 25 |
|---|---|---|
| Status | Available. Released 2023, February 25 |
| BODY | Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 199.4 g (7.02 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash and dust resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc SC9863A1 (22nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, (wide), AF 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Charcoal, Autumn Green, Beach Pink |
|---|
![Nokia C32 LTE [4+64GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-c32-2023-2-800x800-1.jpg)


![Atouch KT36 Kids Tablet - 10.1" [8+256GB] 5G Dual SIM](https://pinnacle-essence.com/wp-content/uploads/2024/12/atouch-kt36-10inch-android-800x800-1-500x640.jpeg)
![Apple Iphone 13 [256GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/apple-iphone-13-5-800x800-1-500x640.jpg)