| LAUNCH | Announced | 2023, February 25 | 
|---|---|---|
| Status | Available. Released 2023, February 25 | 
| BODY | Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) | 
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash and dust resistant | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Scratch-resistant glass | 
| PLATFORM | OS | Android 13 (Go edition) | 
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Dual | 13 MP, (wide), AF 2 MP, (macro)  | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP | 
|---|---|---|
| Video | Yes | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 5.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
| MISC | Colors | Sand, Midnight Black | 
|---|
                        ![Nokia C22 LTE [2+64GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-c22-2023-1-800x800-1.jpg)



