PRODUCT SPECIFICATION:
Product code | CRS125-24G-1S-RM |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Switch chip model | QCA8513L-2L1E |
Dimensions | 443x142x44mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -30°C to 65°C |
Suggested price | $199.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-28 V |
Max power consumption | 15 W |
Max power consumption without attachments | 15W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-28 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |