| Launch | Announced | 2024, March 29 | 
|---|---|---|
| Status | Available. Released 2024, April | 
| Body | Dimensions | 163.5 x 75.5 x 8.3 mm (6.44 x 2.97 x 0.33 in) | 
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD, 90Hz, 480 nits (peak) | 
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 
| Platform | OS | Android 13 | 
|---|---|---|
| Chipset | Mediatek Helio G91 Ultra | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 108 MP, f/1.6, (wide), 1/1.67″, 0.64µm, AF 0.08 MP (auxiliary lens)  | 
|---|---|---|
| Features | LED flash | |
| Video | 1440p@30fps, 1080p@30fps | 
| Selfie camera | Single | 8 MP | 
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired, bypass charging, 50% in 40 mins (advertised) | 
| Misc | Colors | Dawn White, Coastline Blue, Starry Black | 
|---|---|---|
| Models | S667LN | 
                        ![itel S24 [4+128GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/itel-s24-1-800x800-1.jpg)
![Atouch X19 Pro Tablet Pc With Keyboard - 10" - [8+256GB] - 5g Dual Sim - 10000mAh](https://pinnacle-essence.com/wp-content/uploads/2024/12/atouch-x19-pro-800x800-1-500x640.jpeg)


