| Launch | Announced | 2024, April 06 | 
|---|---|---|
| Status | Available. Released 2024, April | 
| Body | Dimensions | 8.2 mm thickness | 
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD, 120Hz | 
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 
| Platform | OS | Android 13 | 
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | Unspecified | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 
| Main Camera | Single | 50 MP, f/1.6, (wide), AF | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro | 
|---|
| Battery | Type | 5000 mAh, non-removable | 
|---|---|---|
| Charging | 45W wired, bypass charging, 80% in 30 mins (advertised) | 
| Misc | Colors | Silvery White, Elegant Beige, Lurex Black | 
|---|
                        ![itel RS4 [8+256GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/itel-rs4-1-800x800-1.jpg)


![Nokia T20 [4+64GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-t20-2-800x800-1-500x640.jpg)
