| LAUNCH | Announced | 2021, April 08 |
|---|---|---|
| Status | Available. Released 2021, April 26 |
| BODY | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash protection |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13 |
|---|---|---|
| Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5050 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Dusk, Night |
|---|---|---|
| Models | TA-1334, TA-1351, TA-1346, TA-1338 | |
| SAR | 1.06 W/kg (head) 1.51 W/kg (body) | |
| SAR EU | 0.46 W/kg (head) 1.51 W/kg (body |
![Nokia G10 [4+64GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-g10-2-800x800-1.jpg)

![Nokia T20 [4+64GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-t20-2-800x800-1-500x640.jpg)

