| LAUNCH | Announced | 2022, February 28 |
|---|---|---|
| Status | Available. Released 2022, April 29 |
| BODY | Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 178 g or 191 g (6.28 oz) | |
| Build | Glass front, aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash protection |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, (wide), AF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 4000/5050 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Dark Cyan, Warm Gray |
|---|---|---|
| Models | TA-1433, TA-1431, TA-1426, TA-1424 | |
| SAR | 0.57 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 0.99 W/kg (body) |
![Nokia C21 Plus [3+32GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-c21-plus-gray-800x800-1.jpg)

![Apple Iphone 13 [256GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/apple-iphone-13-5-800x800-1-500x640.jpg)

![Nokia T20 [4+64GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/nokia-t20-2-800x800-1-500x640.jpg)