| LAUNCH | Announced | 2023 | 
|---|---|---|
| Status | Available. Released 2023 | 
| BODY | Dimensions | 164 x 76 x 8 mm (6.46 x 2.99 x 0.31 in) | 
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD, 90Hz | 
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 
| PLATFORM | OS | Android 12 | 
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), AF 0.08 MP  | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP | 
|---|---|---|
| Features | LED flash | |
| Video | Yes | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
| MISC | Colors | Starry Black, Mystery White | 
|---|---|---|
| Models | S665L | 
                        ![Itel S23 HD+ [8+256GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/itel-s23-1-800x800-1.jpg)

![Samsung Galaxy Tab S9 FE 5G [8+128GB]](https://pinnacle-essence.com/wp-content/uploads/2024/12/samsung-galaxy-tab-s9-fe-1-800x800-1-500x640.jpg)
![Atouch X19 Pro Tablet Pc With Keyboard - 10" - [8+256GB] - 5g Dual Sim - 10000mAh](https://pinnacle-essence.com/wp-content/uploads/2024/12/atouch-x19-pro-800x800-1-500x640.jpeg)